Fort Collins Market Report Apr-23
Source: Information and Real Estate Services, LLC; (IRES) 

Information and Real Estate Services, LLC; (IRES)  reports median single-family home price up 3.2% in Apr-23 over Mar-23, sales fall to 758.

Click here to view additional Market Reports

Apr-23 Quick Facts:

  • The median price of existing single-family homes increased to $577,950 up 3.2% vs Mar-23.
  • Existing single-family home sales decreased -6.7% from Mar-23 for a Apr-23 total of 758 sold units.
  • Condos increased in price to $404,250 up 1.1% vs Mar-23.
  • Existing condo sales increased 13.2% in Apr-23 over Mar-23 for a total of 214 sold units.

Single Family Median Home Price
Apr-22 vs Apr-23
Clarus MarketMetrics®
5/31/2023

The Number of Sold Properties by Month
Apr-22 vs Apr-23
Clarus MarketMetrics®
5/31/2023

Apr-23 Information and Real Estate Services, LLC; (IRES)  Regional Sales and Price Activity

Information and Real Estate Services, LLC; (IRES)  Median Price Percent Change in Price from Prior Month Percent Change in Price from Prior Year Total # Units Percent Change in Sales from Prior Month Percent Change in Sales from Prior Year
  Apr-23 Mar-23 Apr-22 Apr-23 Mar-23 Apr-22
MLS Wide            
IRES (Single Family) $577,950 3.2% -3.7% 758 -6.7% -34.3%
IRES (Condo) $404,250 1.1% -1.4% 214 13.2% -16.4%
             
IRES Region Cities            
Single Family Only            
Arvada $676,000 -2.7% -15.7% 8 -46.7% -27.3%
Berthoud $586,395 4.7% -3.3% 14 -26.3% -44.0%
Boulder $1,385,000 0.0% -12.7% 59 -11.9% -21.3%
Brighton $575,100 -0.8% -7.2% 8 60.0% 0.0%
Broomfield $675,000 -29.7% -13.5% 11 -21.4% -42.1%
Brush $375,000 55.0% 55.7% 5 66.7% -28.6%
Commerce City $603,000 10.6% 14.9% 3 -40.0% -57.1%
Dacono $505,000 24.6% 72.9% 4 -33.3% -33.3%
Denver $795,000 43.2% 6.7% 4 -69.2% -60.0%
Eaton $473,000 4.3% 43.3% 14 133.3% 55.6%
Erie $922,950 26.4% 4.3% 14 -6.7% -57.6%
Estes Park $920,000 19.5% -4.2% 7 -53.3% -46.2%
Evans $397,000 1.8% -5.6% 20 33.3% 0.0%
Firestone $599,000 13.3% -0.2% 5 25.0% -64.3%
Fort Collins $635,000 1.6% 2.4% 115 -3.4% -29.4%
Fort Lupton $800,000 -52.9% 71.9% 3 200.0% -50.0%
Fort Morgan $331,250 -8.5% -8.9% 6 -25.0% -62.5%
Frederick $557,500 -8.2% -3.0% 10 0.0% -37.5%
Golden $610,000 35.6%   1 0.0%  
Greeley $410,000 2.5% -3.5% 73 -2.7% -26.3%
Johnstown $495,000 -3.3% -7.6% 12 -29.4% -60.0%
Lafayette $872,500 3.9% -24.9% 10 42.9% -58.3%
Livermore $415,000 -24.7% -44.6% 3 0.0% -40.0%
Lochbuie $512,500 55.3%   2 100.0%  
Longmont $644,500 6.0% -3.1% 68 21.4% -18.1%
Louisville $1,048,250 12.0% 1.8% 16 77.8% 6.7%
Loveland $547,500 3.3% -0.9% 66 -18.5% -34.7%
Lyons $995,000 39.6% 28.4% 4 0.0% -60.0%
Mead $605,000 -20.1% -6.9% 5 150.0% 0.0%
Milliken $435,000 -1.1% -11.2% 11 22.2% -38.9%
Nederland       0 -100.0% -100.0%
Niwot $2,172,200 11.4% 19.0% 4 -20.0% 0.0%
Severance $551,250 6.0% 8.1% 8 -27.3% -57.9%
Sterling $267,000 4.7% 46.7% 14 -6.7% -50.0%
Superior $850,000 -18.3% -34.6% 5 0.0% -61.5%
Thornton $600,250 16.2% -5.6% 8 100.0% -50.0%
Wellington $464,176 -9.9% -7.2% 14 0.0% -39.1%
Westminster $595,000 12.3% -2.1% 12 -14.3% 0.0%
Windsor $577,500 -7.7% -8.6% 28 -22.2% -61.1%

Single Family = Single Family Residential
Condo = Attached Single
Reports generated from Clarus MarketMetrics®

Contact your real estate professional for additional local market trends in your neighborhood. Reports were generated from ClarusMarketMetrics®, available as a subscription service and powered by Terradatum, creators of BrokerMetrics® To register for a free trial account, visit ClarusMarketMetrics®

Data for this report furnished by Information and Real Estate Services, LLC. More information is available at www.ColoProperty.com®

Back to the top