Northern Bay Region - California Market Report Apr-23
Source: Bay Area Real Estate Information Services, Inc. 

Bay Area Real Estate Information Services, Inc.  reports median single-family home price up 10.2% in Apr-23 over Mar-23, sales fall to 760.

Click here to view additional Market Reports

Apr-23 Quick Facts:

  • The median price of existing single-family homes increased to $798,814 up 10.2% vs Mar-23.
  • Existing single-family home sales decreased -4.9% from Mar-23 for a Apr-23 total of 760 sold units.
  • Condos increased in price to $560,000 up 8.7% vs Mar-23.
  • Existing condo sales decreased -14.1% in Apr-23 over Mar-23 for a total of 79 sold units.

Single Family Median Home Price
Apr-22 vs Apr-23
Clarus MarketMetrics®
5/31/2023

The Number of Sold Properties by Month
Apr-22 vs Apr-23
Clarus MarketMetrics®
5/31/2023

Apr-23 Bay Area Real Estate Information Services, Inc.  Regional Sales and Price Activity

Bay Area Real Estate Information Services, Inc.  Median Price Percent Change in Price from Prior Month Percent Change in Price from Prior Year Total # Units Percent Change in Sales from Prior Month Percent Change in Sales from Prior Year
  Apr-23 Mar-23 Apr-22 Apr-23 Mar-23 Apr-22
MLS Wide            
BAREIS (Single Family) $798,814 10.2% -3.2% 760 -4.9% -41.8%
BAREIS (Condo) $560,000 8.7% 1.8% 79 -14.1% -42.8%
             
BAREIS Region Counties            
Single Family Only            
Marin $1,817,500 9.1% -20.5% 140 27.3% -36.4%
Mendocino $502,500 2.4% -7.8% 26 -18.8% -44.7%
Napa $831,000 -6.6% -14.8% 54 -22.9% -56.8%
Solano $570,000 0.9% -9.7% 205 -13.9% -40.8%
Sonoma $839,000 1.9% -3.1% 244 0.8% -43.5%
             
BAREIS Region Cities            
Single Family Only            
American Canyon $715,000 -2.7% 5.9% 9 50.0% -18.2%
Antioch $450,000 -36.2% -36.0% 1 0.0% -83.3%
Benicia $899,000 7.7% -18.3% 13 -23.5% -13.3%
Bodega Bay $1,112,500 -25.8%   2 100.0%  
Calistoga $962,500 16.1% 8.1% 2 -60.0% -75.0%
Cloverdale $682,500 22.4% 6.2% 5 -37.5% -70.6%
Corte Madera $1,825,000 12.8% -20.7% 5 -16.7% -37.5%
Cotati $660,000 -14.6% -20.9% 5 150.0% 25.0%
Dixon $682,196 10.7% -1.1% 13 -13.3% -13.3%
Fairfax $1,271,000 -15.3% -36.5% 8 166.7% 33.3%
Fairfield $595,000 0.9% -13.8% 43 -28.3% -44.2%
Forestville $767,500 -28.6% 9.2% 2 100.0% -71.4%
Greenbrae $2,196,000 26.3% -9.7% 1 -50.0% -75.0%
Guerneville $640,000 10.8% -5.9% 8 100.0% -33.3%
Healdsburg $891,000 -28.0% -26.1% 10 -23.1% -33.3%
Hidden Valley Lake $397,450 12.3% -8.6% 6 -40.0% -33.3%
Kelseyville $444,500 -14.7% 15.5% 2 -66.7% -33.3%
Larkspur $4,300,000 59.3% 52.2% 3 0.0% -62.5%
Mill Valley $2,435,000 -2.6% -10.3% 27 80.0% -27.0%
Napa $825,000 -11.1% -19.8% 35 -30.0% -61.5%
Novato $1,175,000 -9.3% -14.3% 29 -12.1% -31.0%
Petaluma $1,006,000 18.4% -1.9% 26 -10.3% -60.0%
Richmond $461,250 -8.8% 36.7% 6 50.0% 200.0%
Rio Vista $458,900 3.4% -8.4% 25 19.0% -10.7%
Rohnert Park $800,000 3.9% 6.5% 18 -10.0% -10.0%
San Anselmo $2,121,000 11.6% -14.7% 9 0.0% -62.5%
San Rafael $1,704,000 17.6% -0.4% 32 68.4% -22.0%
Santa Rosa $810,000 2.1% 4.5% 100 -9.1% -43.2%
Sebastopol $1,262,500 27.7% -20.3% 16 77.8% -23.8%
Sonoma $945,000 -25.9% -26.9% 22 57.1% -35.3%
St. Helena $2,200,000 191.4% 22.2% 5 66.7% -44.4%
Suisun City $531,000 -2.2% -10.0% 11 -31.3% -31.3%
The Sea Ranch $1,372,000 9.3% -20.1% 3 -50.0% -50.0%
Tiburon $3,100,000 -22.3% -31.7% 11 175.0% -21.4%
Ukiah $452,000 -7.9% -16.7% 8 -42.9% -63.6%
Vacaville $565,000 0.0% -15.0% 64 16.4% -42.9%
Vallejo $538,500 -0.7% -7.6% 36 -33.3% -56.1%
Willits $305,000 -4.8% -17.3% 5 -37.5% -61.5%
Windsor $750,000 -9.5% -9.4% 15 0.0% -50.0%

Single Family = Single Family
Condo = Condo/Coop
Reports generated from Clarus MarketMetrics®

Contact a BAREIS MLS® member for additional local market trends in your neighborhood. Reports were generated from Clarus MarketMetrics®. Clarus MarketMetrics® is available as a member benefit to BAREIS MLS® members. To register for an account, visit www.terradatum.com/ClarusMarketMetrics/bareis.

Bay Area Real Estate Information Services, Inc. (BAREIS MLS®) provides Multiple Listing Services to over 9,500 members in five counties: Marin, Mendocino, Napa, Solano, and Sonoma. More information is available at www.bareis.com.

Back to the top